Innospec Reports First Quarter 2025 Financial Results
Balanced results considering market volatility
Excellent growth in Fuels Specialties offsetting lower results in
Dividend increased by 10 percent;
GAAP EPS of
Total revenues for the first quarter were
Results for this quarter include some special items, which are summarized in the table below. Excluding these items, adjusted non-GAAP EPS in the first quarter was
Cash from operating activities was
Adjusted EBITDA, income before income taxes excluding special items and net income excluding special items and related per-share amounts together with net cash, are non-GAAP financial measures that are defined and reconciled with GAAP results herein and in the schedules below.
| Quarter ended | Quarter ended | ||||||||||||||||||||||
| (in millions, except share and per share data) | Income before income taxes | Net income | Diluted EPS | Income before income taxes | Net income | Diluted EPS | |||||||||||||||||
| Reported GAAP amounts | $ | 44.4 | $ | 32.8 | $ | 1.31 | $ | 55.3 | $ | 41.4 | $ | 1.65 | |||||||||||
| Amortization of acquired intangible assets | 2.3 | 1.7 | 0.07 | 2.8 | 2.1 | 0.08 | |||||||||||||||||
| Adjustment to fair value of contingent consideration | 0.7 | 0.7 | 0.03 | 0.8 | 0.5 | 0.02 | |||||||||||||||||
| Legacy costs of closed operations | 0.8 | 0.6 | 0.02 | 0.8 | 0.6 | 0.02 | |||||||||||||||||
| Foreign currency exchange gains | (0.4 | ) | (0.3 | ) | (0.01 | ) | (1.1 | ) | (0.8 | ) | (0.03 | ) | |||||||||||
| Adjustment of income tax provisions | - | - | - | - | 0.3 | 0.01 | |||||||||||||||||
| 3.4 | 2.7 | 0.11 | 3.3 | 2.7 | 0.10 | ||||||||||||||||||
| Adjusted non-GAAP amounts | $ | 47.8 | $ | 35.5 | $ | 1.42 | $ | 58.6 | $ | 44.1 | $ | 1.75 | |||||||||||
Commenting on the first quarter results,
“This was a balanced quarter for
Initial momentum in
Fuel Specialties had an excellent quarter. Margin improvement drove a double-digit increase in operating income on the prior year. Margins were above the upper end of our targeted range with all regions contributing to the strong performance. Global fuel demand has historically been relatively steady through economic cycles. Against this backdrop, we remain focused on delivering full year operating income growth and margin improvement.
Oilfield Services results were below our expectations. Operating income declined on a sequential basis with no recovery in
Revenues in
Revenues in Fuel Specialties of
Revenues in Oilfield Services of
Corporate costs for the quarter were
The effective tax rate for the quarter was 26.1 percent compared to 25.1 percent in the same period last year.
For the quarter, net cash provided by operating activities was
“With our diversified global supply-chain and manufacturing locations, we believe that we are well positioned to manage the direct impacts of global tariffs. While we expect the current economic environment to delay the sequential quarterly recovery in our
Cash generation was again positive this quarter, and our net cash position increased to almost
Use of Non-GAAP Financial Measures
The information presented in this press release includes financial measures that are not calculated or presented in accordance with Generally Accepted Accounting Principles in
About
Forward-Looking Statements
This press release contains certain "forward-looking statements" within the meaning of the Private Securities Litigation Reform Act of 1995. All statements other than statements of historical facts included or incorporated herein may constitute forward-looking statements. Such forward-looking statements include statements (covered by words like “expects,” “estimates,” “anticipates,” “may,” “could,” “believes,” “feels,” “plans,” “intends,” “outlook” or similar words or expressions, for example) which relate to earnings, growth potential, operating performance, events or developments that we expect or anticipate will or may occur in the future. Although forward-looking statements are believed by management to be reasonable when made, they are subject to certain risks, uncertainties and assumptions, and our actual performance or results may differ materially from these forward-looking statements. Additional information regarding risks, uncertainties and assumptions relating to
Contacts:
+44-151-355-3611
corbin.barnes@innospecinc.com
AND SUBSIDIARIES | |||||||
| CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||||||
| Schedule 1 | |||||||
(in millions, except share and per share data) | Three Months Ended | ||||||
| 2025 | 2024 | ||||||
| Net sales | $ | 440.8 | $ | 500.2 | |||
| Cost of goods sold | (315.7 | ) | (344.5 | ) | |||
| Gross profit | 125.1 | 155.7 | |||||
| Operating expenses: | |||||||
| Selling, general and administrative | (69.3 | ) | (90.5 | ) | |||
| Research and development | (12.7 | ) | (14.0 | ) | |||
| Adjustment to fair value of contingent consideration | (0.7 | ) | (0.8 | ) | |||
| Profit on disposal of property, plant and equipment | 0.1 | 0.1 | |||||
| Total operating expenses | (82.6 | ) | (105.2 | ) | |||
| Operating income | 42.5 | 50.5 | |||||
| Other (expense)/income, net | (0.5 | ) | 2.7 | ||||
| Interest income, net | 2.4 | 2.1 | |||||
| Income before income taxes | 44.4 | 55.3 | |||||
| Income taxes | (11.6 | ) | (13.9 | ) | |||
| Net income | $ | 32.8 | $ | 41.4 | |||
| Earnings per share: | |||||||
| Basic | $ | 1.31 | $ | 1.66 | |||
| Diluted | $ | 1.31 | $ | 1.65 | |||
| Weighted average shares outstanding (in thousands): | |||||||
| Basic | 24,970 | 24,893 | |||||
| Diluted | 25,102 | 25,066 | |||||
AND SUBSIDIARIES | |||||||
| Schedule 2A | |||||||
| SEGMENTAL ANALYSIS OF RESULTS | Three Months Ended | ||||||
| (in millions) | 2025 | 2024 | |||||
| Net sales: | |||||||
| $ | 168.4 | $ | 160.8 | ||||
| Fuel Specialties | 170.3 | 176.9 | |||||
| Oilfield Services | 102.1 | 162.5 | |||||
| 440.8 | 500.2 | ||||||
| Gross profit: | |||||||
| 35.3 | 37.7 | ||||||
| Fuel Specialties | 60.8 | 60.6 | |||||
| Oilfield Services | 29.0 | 57.4 | |||||
| 125.1 | 155.7 | ||||||
| Operating income: | |||||||
| 19.8 | 21.1 | ||||||
| Fuel Specialties | 36.9 | 33.4 | |||||
| Oilfield Services | 4.1 | 16.9 | |||||
| Corporate costs | (17.7 | ) | (20.2 | ) | |||
| 43.1 | 51.2 | ||||||
| Adjustment to fair value of contingent consideration | (0.7 | ) | (0.8 | ) | |||
| Profit on disposal of property, plant and equipment | 0.1 | 0.1 | |||||
| Total operating income | $ | 42.5 | $ | 50.5 | |||
| Schedule 2B | |||||||
| NON-GAAP MEASURES | Three Months Ended | ||||||
| (in millions) | 2025 | 2024 | |||||
| Net income | $ | 32.8 | $ | 41.4 | |||
| Interest income, net | (2.4 | ) | (2.1 | ) | |||
| Income taxes | 11.6 | 13.9 | |||||
| Depreciation and amortization | 10.9 | 10.3 | |||||
| Foreign currency exchange gains | (0.4 | ) | (1.1 | ) | |||
| Legacy costs of closed operations | 0.8 | 0.8 | |||||
| Adjustment to fair value of contingent consideration | 0.7 | 0.8 | |||||
| Adjusted EBITDA | $ | 54.0 | $ | 64.0 | |||
| Schedule 3 | |||||
AND SUBSIDIARIES | |||||
| CONDENSED CONSOLIDATED BALANCE SHEETS | |||||
| (in millions) | , | , | |||
| Assets | |||||
| Current assets: | |||||
| Cash and cash equivalents | $ | 299.8 | $ | 289.2 | |
| Trade and other accounts receivable | 343.5 | 341.7 | |||
| Inventories | 315.4 | 301.0 | |||
| Prepaid expenses | 16.0 | 21.0 | |||
| Prepaid income taxes | 1.0 | 3.1 | |||
| Other current assets | 1.4 | 0.6 | |||
| Total current assets | 977.1 | 956.6 | |||
| Net property, plant and equipment | 277.1 | 269.7 | |||
| Operating lease right-of-use assets | 44.4 | 44.8 | |||
| 388.4 | 382.5 | ||||
| Other intangible assets | 72.8 | 65.4 | |||
| Deferred tax assets | 8.6 | 9.4 | |||
| Pension asset | 1.2 | 2.4 | |||
| Other non-current assets | 5.0 | 3.9 | |||
| Total assets | $ | 1,774.6 | $ | 1,734.7 | |
| Liabilities and Stockholders’ Equity | |||||
| Current liabilities: | |||||
| Accounts payable | $ | 169.5 | $ | 163.8 | |
| Accrued liabilities | 147.5 | 169.1 | |||
| Current portion of operating lease liabilities | 14.0 | 13.9 | |||
| Current portion of plant closure provisions | 5.0 | 5.0 | |||
| Accrued income taxes | 21.6 | 19.6 | |||
| Total current liabilities | 357.6 | 371.4 | |||
| Operating lease liabilities, net of current portion | 30.4 | 31.0 | |||
| Plant closure provisions, net of current portion | 57.2 | 55.3 | |||
| Deferred tax liabilities | 23.0 | 23.5 | |||
| Pension liabilities and post-employment benefits | 12.9 | 13.1 | |||
| Acquisition-related contingent consideration | 22.6 | 20.1 | |||
| Other non-current liabilities | 5.2 | 4.2 | |||
| Equity | 1,265.7 | 1,216.1 | |||
| Total liabilities and equity | $ | 1,774.6 | $ | 1,734.7 | |
| Schedule 4 | |||||||
AND SUBSIDIARIES | |||||||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | |||||||
| Three Months Ended | |||||||
| (in millions) | 2025 | 2024 | |||||
| Cash Flows from Operating Activities | |||||||
| Net income | $ | 32.8 | $ | 41.4 | |||
| Adjustments to reconcile net income to cash provided by operating activities: | |||||||
| Depreciation and amortization | 10.9 | 10.4 | |||||
| Adjustment to fair value of contingent consideration | 0.7 | 0.8 | |||||
| Deferred taxes | (0.3 | ) | 0.8 | ||||
| Profit on disposal of property, plant and equipment | (0.1 | ) | (0.1 | ) | |||
| Non-cash movements on defined benefit pension plans | 1.3 | (0.8 | ) | ||||
| Stock option compensation | 1.9 | 2.1 | |||||
| Changes in working capital | (21.6 | ) | 17.4 | ||||
| Movements in plant closure provisions | (0.4 | ) | (0.1 | ) | |||
| Movements in income taxes | 4.3 | 8.8 | |||||
| Movements in unrecognized tax benefits | - | 0.2 | |||||
| Movements in other assets and liabilities | (1.2 | ) | (0.3 | ) | |||
| Net cash provided by operating activities | 28.3 | 80.6 | |||||
| Cash Flows from Investing Activities | |||||||
| Capital expenditures | (8.4 | ) | (10.7 | ) | |||
| Proceeds on disposal of property, plant and equipment | 0.1 | 0.1 | |||||
| Internally developed software | (7.2 | ) | (3.7 | ) | |||
| Net cash used in investing activities | (15.5 | ) | (14.3 | ) | |||
| Cash Flows from Financing Activities | |||||||
| Non-controlling interest | 0.8 | 0.2 | |||||
| Issue of treasury stock | 0.2 | 0.7 | |||||
| Repurchase of common stock | (4.8 | ) | (0.4 | ) | |||
| Net cash (used in)/provided by financing activities | (3.8 | ) | 0.5 | ||||
| Effect of foreign currency exchange rate changes on cash | 1.6 | (0.4 | ) | ||||
| Net change in cash and cash equivalents | 10.6 | 66.4 | |||||
| Cash and cash equivalents at beginning of period | 289.2 | 203.7 | |||||
| Cash and cash equivalents at end of period | $ | 299.8 | $ | 270.1 | |||

Source: Innospec Inc.